Cessna Service Bulletin SEB07‑5 Rev. 1

Cessna Service Bulletin – SEB07‑5 Rev. 1

Through 17 NOV 2009, Cessna Aircraft Company will reimburse the costs required to comply with Service Bulletin SEB07‑5 Rev. 1.

Open Full Service Bulletin ↗ 

Affected Aircraft

Cessna 170 · Cessna 172 · Cessna 175 · Cessna 177 · Cessna 180 · Cessna 182 · Cessna 185 · Cessna 188 · Cessna 190 · Cessna 195 · Cessna 206 · Cessna 207 · Cessna 210

Purpose

To provide a modification for installing a new design secondary seat stop for the pilot and copilot seats.

The secondary seat stop is designed to assist in providing an additional margin of safety by limiting the aft travel of the seat in the event the primary latch pin is not properly engaged in the seat rail/track. In certain instances, seat slippage could result in some pilots not being able to reach all the controls and/or subsequently losing control of the airplane.

Compliance

Mandatory: shall be accomplished within the next 200 hours of operation or 12 months, whichever occurs first.

NOTE: This Service Bulletin supersedes Service Bulletin SEB89‑2: Pilot Seat Secondary Stop Installation (all revisions).

NOTE: This information shall be considered an amendment to the Cessna Manufacturer's Service/Maintenance Manual or Instructions for continued airworthiness and must be accomplished for ongoing airworthiness compliance as required per 14 CFR Part 43.13.

Secondary Seat Stop Installed

Seat Stop Installed
Seat Stop Installed

Cessna 170

Model / YearSerial Numbers
170 (1948)18000 thru 18729
170A (1949–1951)18730 thru 19400
170A (1949–1951)19402 thru 20266
170B (1952–1956)20267 thru 20999
170B (1952–1956)25000 thru 27169
Miscellaneous609, 19401

Back to top ↑ 


Cessna 172

Model / YearSerial Numbers
172 (1956–1959)28000 thru 29999
172 (1956–1959)36000 thru 36999
172 (1956–1959)46001 thru 46754
172 (Misc.)610, 612, 615
172A (1960)46755 thru 47746
172A (Misc.)622, 625
172B (1961)17247747 thru 17248734
172B (Misc.)630
172C (1962)17248735 thru 17249544
172D (1963)17249545 thru 17250572
172E (1964)17250573 thru 17251822
172E (Misc.)639
172F (1965)17251823 thru 17253392
172G (1966)17253393 thru 17254892
172H (1967)17254893 thru 17256492
172H (1967)17256494 thru 17256512
172H (Misc.)638
172I (1968)17256513 thru 17257161
172J (Misc.)660
172K (1969)17257162 thru 17258486
172K (1970)17258487 thru 17259223
172L (1971)17259224 thru 17259903
172L (1972)17259904 thru 17260758
172M (1973)17260759 thru 17261444
172M (1973)17261446 thru 17261577
172M (1973)17261579 thru 17261898
172M (Misc.)17256493
172M (1974)17261899 thru 17263458
172M (1975)17263459 thru 17265684
172M (1976)17265685 thru 17267584
172N (1977)17267585 thru 17269309
172N (Misc.)17261445
172N (1978)17269310 thru 17270049
172N (1978)17270051 thru 17271034
172N (Misc.)17261578
172N (1979)17271035 thru 17272884
172N (1980)17272885 thru 17274009
172N (Misc.)17270050
172P (1981)17274010 thru 17275034
172P (1982)17275035 thru 17275759
172P (1983)17275760 thru 17276079
172P (1984)17276080 thru 17276259
172P (1985)17276260 thru 17276516
172P (1986)17276517 thru 17276654
172Q (1983)17275869
172Q (1983)17275927 thru 17275934
172Q (1983)17275952, 17275959, 17275960
172Q (1983)17275962, 17275964, 17275965
172Q (1983)17275967, 17275968, 17275969
172Q (1983)17275971, 17275992, 17275999
172Q (1983)17276002, 17276005, 17276029
172Q (1983)17276032, 17276042, 17276045
172Q (1983)17276051, 17276052, 17276054
172Q (1984)17276101, 17276109, 17276140
172Q (1984)17276147, 17276188, 17276211

Back to top ↑ 


Cessna 177

Model / YearSerial Numbers
177 (1968)17700001
177 (1968)17700003 thru 17701164
177 (Misc.)661
177A (1969)17701165 thru 17701370
177B (1970)17701371 thru 17701471
177B (1970)17701473 thru 17701530
177B (1971)17701531 thru 17701633
177B (Misc.)17700002
177B (1972)17701634 thru 17701773
177B (1973)17701774 thru 17701973
177B (1974)17701974 thru 17702123
177B (1975)17702124 thru 17702313
177B (Misc.)17701472
177B (1976)17702314 thru 17702522
177B (1977)17702523 thru 17702672
177B (1978)17702673 thru 17702752
177RG (1971)177RG0001 thru 177RG0212
177RG (1972)177RG0213 thru 177RG0282
177RG (1973)177RG0283 thru 177RG0418
177RG (1973)177RG0420 thru 177RG0432
177RG (1974)177RG0433 thru 177RG0592
177RG (1975)177RG0593 thru 177RG0787
177RG (1976)177RG0788 thru 177RG1051
177RG (1977)177RG1052 thru 177RG1266
177RG (1978)177RG1267 thru 177RG1366
177RG (Misc.)177RG0419

Back to top ↑ 


Cessna 180

Model / YearSerial Numbers
180 (1953–1956)30000 thru 32661
180 (Misc.)604, 614
180A (1957)32662 thru 32999
180A (1957–1958)50001 thru 50355
180B (1959)50356 thru 50661
180C (1960)50662 thru 50911
180C (Misc.)624
180D (1961)18050912 thru 18051063
180E (1962)18051064 thru 18051183
180F (1963)18051184 thru 18051312
180G (1964)18051313 thru 18051445
180H (1965–1972)18051446 thru 18052284
180H (Misc.)645
180J (1973–1976)18052285 thru 18052489
180J (1973–1976)18052491 thru 18052770
180K (1977)18052771 thru 18052905
180K (1978)18052906 thru 18053000
180K (1979)18053001 thru 18053115
180K (Misc.)18052490
180K (1980)18053116 thru 18053167
180K (1981)18053168 thru 18053203

Back to top ↑ 


Cessna 182

Model / YearSerial Numbers
182 (1956)33000 thru 33842
182 (Misc.)613
182A (1957)33843 thru 34753
182A (1958)34755 thru 34999
182A (1958)51001 thru 51556
182B (1959)51557 thru 51622
182B (1959)51624 thru 52358
182B (Misc.)34754
182C (1960)52359 thru 53007
182C (Misc.)631
182D (1961)18253008 thru 18253598
182D (Misc.)51623
182E (1962)18253599 thru 18254423
182F (1963)18254424 thru 18255058
182G (1964)18255059 thru 18255844
182H (1965)18255846 thru 18256684
182H (Misc.)634
182J (1966)18256685 thru 18257625
A182J (1966)A1820001 thru A1820056
A182K (1967)A1820057 thru A1820096
A182L (1968)A1820097 thru A1820116
A182N (1972–1976)A1820117 thru A1820148
182K (1967)18257626 thru 18257698
182K (1967)18257700 thru 18258505
182K (Misc.)18255845
182L (1968)18258506 thru 18259305
182M (1969)18259306 thru 18260055
182M (Misc.)18257699
182N (1970)18260056 thru 18260445
182N (1971)18260446 thru 18260825
182P (1972)18260826 thru 18261425
182P (1973)18261426 thru 18262465

Back to top ↑ 


Cessna 185

Model / YearSerial Numbers
185 (1961)18500001 thru 18500350
185 (1962)18500351 thru 18500600
185 (1963)18500601 thru 18500850
185 (1964)18500851 thru 18501100
185 (1965)18501101 thru 18501350
185 (1966)18501351 thru 18501600
185 (1967)18501601 thru 18501850
185 (1968)18501851 thru 18502100
185 (1969)18502101 thru 18502350
185 (1970)18502351 thru 18502600
185 (1971)18502601 thru 18502850
185 (1972)18502851 thru 18503100
185 (1973)18503101 thru 18503350
185 (1974)18503351 thru 18503600
185 (1975)18503601 thru 18503850
185 (1976)18503851 thru 18504100
185 (1977)18504101 thru 18504350
185 (1978)18504351 thru 18504600
185 (1979)18504601 thru 18504850
185 (1980)18504851 thru 18505100
185 (1981)18505101 thru 18505350

Back to top ↑ 


Cessna 188

Model / YearSerial Numbers
188 (1966)18800001 thru 18800150
188 (1967)18800151 thru 18800300
188 (1968)18800301 thru 18800450
188 (1969)18800451 thru 18800600
188 (1970)18800601 thru 18800750
188 (1971)18800751 thru 18800900
188 (1972)18800901 thru 18801050
188 (1973)18801051 thru 18801200
188 (1974)18801201 thru 18801350
188 (1975)18801351 thru 18801500
188 (1976)18801501 thru 18801650
188 (1977)18801651 thru 18801800
188 (1978)18801801 thru 18801950
188 (1979)18801951 thru 18802100
188 (1980)18802101 thru 18802250
188 (1981)18802251 thru 18802400

Back to top ↑ 


Cessna 190

Model / YearSerial Numbers
190 (1947–1954)7000 thru 7999

Back to top ↑ 


Cessna 195

Model / YearSerial Numbers
195 (1947–1954)10000 thru 10999

Back to top ↑ 


Cessna 206

Model / YearSerial Numbers
206 (1964)20600001 thru 20600150
206 (1965)20600151 thru 20600300
206 (1966)20600301 thru 20600450
206 (1967)20600451 thru 20600600
206 (1968)20600601 thru 20600750
206 (1969)20600751 thru 20600900
206 (1970)20600901 thru 20601050
206 (1971)20601051 thru 20601200
206 (1972)20601201 thru 20601350
206 (1973)20601351 thru 20601500

Back to top ↑ 


Cessna 207

Model / YearSerial Numbers
207 (1969)20700001 thru 20700150
207 (1970)20700151 thru 20700300
207 (1971)20700301 thru 20700450
207 (1972)20700451 thru 20700600
207 (1973)20700601 thru 20700750

Back to top ↑ 


Cessna 210

Model / YearSerial Numbers
210 (1960)21000001 thru 21000150
210 (1961)21000151 thru 21000300
210 (1962)21000301 thru 21000450
210 (1963)21000451 thru 21000600
210 (1964)21000601 thru 21000750
210 (1965)21000751 thru 21000900
210 (1966)21000901 thru 21001050
210 (1967)21001051 thru 21001200
210 (1968)21001201 thru 21001350
210 (1969)21001351 thru 21001500

Back to top ↑